Boyd County, Kentucky Marriages 1-7a 1860-1883
Groom Last Groom First Bride Last Bride First Month Day Year Book Page
Queen Greenville McGothlin Barbara Dec 7 1878 6A 318
Queen Hector Lakins Eveline Jan 11 1879 6A 334
Queen Jesse Adkins Nannie Apr 20 1862 1 169
Queen John Maddocks
Feb 3 1883 7A 286
Quillen Abraham McCoy Pheba June 24 1879 6A 406
Quillin Melvin Rossett Addie April 25 1883 7A 312
Quinn Edward Lady Anna Eliza Oct 25 1879 6A 484
Raison Louis Carr Josephine Aug 5 1873 4A 572
Ralston Alex Kouns E. A. Nov 20 1865 2 251
Rankin Joseph P. Beaver Elizabeth Dec 16 1869 3A 404
Rann A. P. Wilson Eliza Aug 10 1872 4A 170
Ratliff John Mastin Florence Apr 15 1874 4A 528
Ratliff Milton Runion Mary J. Dec 31 1867 3A 22
Rauck Anthony Holliday Hannah Feb 10 1879 6A 340
Ray Samuel Ray Lillie Dec 28 1882 7A 266
Raybould Henry C. Springer Maynie July 2 1872 4A 164
Reed A. S. Stackhouse Nancy Sept 20 1874 5A 22
Reed Benjamin Sigman Sarah July 19 1876 5A 430
Reeves Eventine Williams Esther Dec 31 1863 1 65
Reimlinger John Fearing Caroline June 1 1880 6A 606
Reitz George Davis Laura Dec 25 1878 6A 328
Reynolds George Black Maggie July 2 1880 6A 620
Reynolds Reuben N. Payne Catherine Dec 19 1867 3A 12
Rice Abdullah Chandeler Margaret Feb 27 1866 2 321
Rice Charles Tinsley Haley Sept 28 1881 7A 114
Rice Charles Rule Sarah Ann Mar 22 1866 2 299
Rice Jacob Walker Jane Oct 3 1865 2 199
Rice James Tinsley Mary Jan 4 1883 7A 271
Rice Leonard Lambert Percilla Apr 23 1874 4A 532
Rice Samuell Fultz Lutitia Dec 2 1868 3A 178
Rice Wilson Johnson Lydia M. Dec 13 1876 5A 514
Rich George Stovall Garline Jan 11 1866 2 277
Richardson George Newman Almeda Oct 27 1878 6A 292
Richardson John Hatfield Sallie Nov. 15 1881 7A 135
Richardson Robert C. Morse Julietta June 2 1872 4A 138
Rickman Tazwell Davis Louisa Sept 14 1881 7A 109
Riddle Frank Wells Polly Aug 24 1865 2 197
Riddle George Kline Caroline June 15 1880 6A 612
Riddle George Miller Caroline May 13 1881 7A 65
Riddle John Cyrus Margaret Dec 17 1872 4A 206
Rider Nicholas Jones Martha Mar 31 1880 6A 574
Rider William C. Gregery Francis A. Dec 4 1871 3A 622
Riffe George W Ross Hannah Mar 8 1866 2 295
Riffe Hiram Barber Mary Jan 9 1873 4A 312
Riffe James M. Riffe Eliza Dec 18 1871 3A 624
Riffe Peter Rop Dimma C. Jan 23 1868 3A 288
Rigg Robert Kibbe Agnes July 8 1880 6A 626
Rigg William Brown Nancy Ann Aug 19 1879 6A 430
Riggle Benjamin Jackson Mattie Aug 23 1879 6A 432
Riggs Henry C Rous Julia A Dec 24 1865 2 267
Right George White Mary Apr 15 1871 3A 614
Right James Stephens Manerva Oct 25 1871 4A 218
Rigsby Archibald Cornwall Catharine June 19 1878 6A 218
Rigsby Larkin Kimbler Jane Sept 3 1874 5A 4
Riley Henry Roberts Mary June 22 1874 4A 538
Riley Thomas Hardy Electy May 23 1878 6A 206
Rittenberry John Robinson Lydia Dec 24 1877 6A 114
Roach Barney Wooton Perlina Jan 4 1866 2 319
Roberts James Lawton Ellen Jan 24 1875 5A 110
Roberts William O. B. Walker Susan Nov 5 1869 3A 360
Robin John Bowman Nancy Jane Dec 24 1873 4A 492
Robinett Nelson Blankenship Emma Feb 1 1883 7A 281
Robinette Amos Miller Maude July 13 1882 7A 196
Robinette George Burns Mary Jane Sept 13 1877 6A 56
Robinson James Kline Mary Dec 28 1881 7A 147
Robinson John Stewart Maggie Aug 15 1877 6A 40
Robinson Moses Davidson Melcina Oct 3 1872 4A 256
Robison James Bellamy Nancy Oct 24 1868 3A 180
Robison William Walker Lucy Ann Feb 14 1880 6A 542
Robison William Bartram Sarah Dec 4 1872 4A 194
Rodgers Archie Riggs Sarah June 30 1877 6A 20
Rodgers James Potters Amanda Feb 12 1880 6A 540
Rodgers Thomas Bailey Minerva May 2 1877 5A 618
Rogers John Ratliff Mary Nov 21 1866 2 461
Roose Justin Laydon Maggie Oct 21 1874 5A 36
Roscoe Manford Armstrong Agnes Apr 28 1880 6A 586
Rose Hamstead Stevenson Elizabeth May 30 1876 5A 400
Rose Thomas Fuller Gracia May 18 1880 6A 596
Rosebery Emet Burgay Anne Jan 15 1874 4A 596
Ross George W Bolt Angeline Jan 7 1863 1 297
Ross Patrick Vance Vianna Aug 13 1881 7A 97
Rouse Farris Craft Catherine May 24 1866 2 343
Rouse Richard M Clark Eliza Dec 22 1864 2 23
Row William Sizemore Jahary June 5 1882 7A 193
Rowe Guy Maloy Rebecca Dec 27 1866 2 475
Rowe Reuben H Plymale Polly Ann May 16 1867 2 535
Rowe Stephen Rowe Sarah Oct 12 1860 1 37
Royal Henry Husten Maria Nov 9 1882 7A 236
Rucker John Eastham Virgina B Jan 3 1867 2 501
Rucker Thomas Pope Ann May 15 1880 6A 594
Ruggles Charles Carlian Margaret Nov 24 1879 6A 498
Rule A. W. Stewart Emma Dec 15 1868 3A 166
Rule Henry Rice Damie Aug 25 1881 7A 103
Rundy Henry Slusher Emily Dec 25 1873 4A 586
Runion Andrew Murrow Carolina June 18 1873 4A 344
Runion Brown Dnnagan Mary May 11 1882 7A 184
Runion George W. Gross Lucinda Dec 3 1868 3A 162
Runion John E. Damron Mollie Mar 31 1870 3A 390
Runyon Charles E. Cummings Sebina E. July 7 1870 3A 428
Runyon James Flowers Hattie Apr 20 1874 4A 530
Runyon James Lefler Harriet Nov 23 1876 5A 508
Runyon John Williamson Martha Dec 24 1874 5A 86
Runyon John Collinsworth Lucinda July 7 1874 4A 548
Ruse William Lycans Lowernia Feb 1 1874 4A 508
Russell John McGarney Mary Nov 4 1882 7A 233
Rysner Alllen Bays Matilda Apr 24 1875 5A 174
Saddler Andrew Estep Lydia Jan 11 1870 3A 396
Sadler Andrew Stewart Elizabeth May 3 1874 4A 612
Salyers James Burch Emma Apr 29 1872 4A 224
Salyers Nathaniel Keeney Sarah Sept 15 1879 6A 446
Sampson Richard Leonard Pinnie May 22 1873 4A 564
Sampson Thorton Moody Clara Oct 24 1878 6A 284
Sanders John McGowan Martha Feb 27 1873 4A 400
Sanders John Fisher Sophia May 21 1876 5A 414
Sands John McClellan Hannah Aug 30 1875 5A 242
Sanford H. C. Richardson Jane N Mar 11 1863 1 341
Sattmiers John Barry Mary Oct 8 1880 7A 12
Savage A. G. Frizzell Eliza J. Jan 25 1871 3A 510
Savage Christain Williams Amanda A. Sept 5 1871 4A 44
Schauer Peter Paul Baltz Christiana M. July 3 1870 3A 426
Scherer Charles Davis Victoria Aug 18 1875 5A 238
Schmauch Anton Miller Sophia Apr 4 1866 2 377
Schmauck Henry Eilert Louisa May 8 1873 4A 422
Scott Andrew Brown Louisa V Dec 11 1860 1 62
Scott Calvin Sullivan Victoria July 29 1875 5A 218
Scott James Howard Mattie Feb 18 1864 1 87
Scott William Fain Mary Ann Childers Apr 27 1862 1 171
Scovill Matthew Ball Rebecca notcited
1867 2 567
Scoville M. L. Hampton Mary F Aug 26 1867 2 591
Seals Charles Poage Sarah Oct 13 1872 4A 268
Seasor George McKnight Eliza Ann July 4 1877 6A 22
Seaton James Womack Mary Allen Sep 3 1863 1 33
Seery George Cheap Margaret Oct 10 1876 5A 474
Self John Crow Vola Sept. 16 1880 7A 7
Selzy George Bartram Virginia Aug 5 1882 7A 200
Serey John Boyce Maggie Dec 27 1875 5A 296
Serey Omen Flinn Maggie Dec 25 1882 7A 263
Serey Thomas Murphy Ellen Nov 18 1863 1 55
Serey William Noonan Bridget Oct 19 1871 4A 52
Sexton Bartlett H Blair Leeanner Mar 21 1862 1-164 245
Sexton Benjamin Griffith Mary Ellen July 20 1877 6A 32
Sexton Bryant May Talitha Jan 5 1880 6A 518
Sexton Clifton Sexton Sidney Nov 19 1879 6A 496
Sexton Elisha Caldwell Ann April 3 1882 7A 171
Sexton Greenberry Craft Nancy May 18 1873 4A 566
Sexton Greenbury Craft Louisa Jane Mar 23 1862 1-161 247
Sexton Henry W Sexton Catherine E Oct 20 1866 2 609
Sexton Lonnzo McKnight Miram Sept 16 1879 6A 450
Sexton Marion Maton Mariah Oct 1 1865 2 231
Sexton Moses Carrell Nancy J. June 16 1868 3A 308
Sexton Paschal Lucas Gemima Feb 22 1868 3A 292
Sexton Uriah Sexton Helen Jan 8 1865 1 141
Shannon Isaac Dean Gilkison Delila Nov 8 1865 2 238
Shearer Samuel Deton Isabelle Sept 10 1873 4A 452
Sheets Andrew J Austin Martha J Jul 12 1866 2 441
Shelton Anthony Hornbuckle Mary Mar 25 1869 3A 244
Shelton Charles Sturling Hattie Sept 19 1875 5A 254
Shelton David Worthington Carmelia Dec 18 1874 5A 78
Shephard William D. Ratliff Anna Jan 7 1869 3A 176
Shere