Boyd County, Kentucky Marriages 1-7a 1860-1883
Groom Last Groom First Bride Last Bride First Month Day Year Book Page
Kahn August Wellmarshausen Mina Jan 24 1869 3A 242
Kahne Henry Hayes Mary Aug 21 1874 4A 570
Kaine Thomas Ade Mary Sept 26 1877 6A 62
Kamap Harry Hoenig Mary Nov 13 1878 6A 298
Kantrell John Laughtry Drailln Dec 20 1872 4A 266
Kazee Benjamine Bellamy Martha May 2 1872 4A 132
Keener G. H. S/Chivley Nettie July 13 1878 6A 232
Keeney M. B. Brammer Sarah Sept 1 1878 6A 246
Keggs George Wesley King Malinda Sep 10 1863 1 35
Keil Conrad Saam Anna June 13 1872 4A 160
Keislingbury George Carlyon Hannah Matilda May 25 1871 3A 586
Kelley Andrew Noonan Kat Apr 17 1875 5A 166
Kelley James Gillepsie Mary Ann Nov 20 1876 5A 506
Kelley John Leach Surilda Jan 22 1880 6A 526
Kelley Joseph McSurley Emily
0 1876 5A 524
Kelley Walstine M. Kelley Isabel J. Mar 21 1872 4A 100
Kelly Allen D. McCaffrey S. E. Nov 13 1870 3A 472
Kelly D.A. Hamilton C. S. Jun 6 1865 2 145
Kelly James D. Stith Narcissus June 13 1872 4A 142
Kelly Joseph Mutters Alice Sept 22 1879 6A 456
Kelly Lindsey Honshell Nannie Scott Oct 8 1879 6A 470
Kelly Michael Hassett Mary May 4 1875 5A 162
Kelly Wesley Lakin Mary C Feb 26 1865 2 67
Kendall Henry Pigg Josephine Mar 22 1879 6A 362
Kendrick Alexander T. Wright Jennie Mar 16 1870 3A 384
Kennedy Andrew Pigg Amelia Jan 24 1876 5A 312
Ketterer Frank Miller Louisa Jan 2 1873 4A 392
Keysor Benjamin Copley Mollie Jan 26 1881 7A 39
Keysor Joseph Pope Lizzie Mar 21 1877 5A 582
Kibbe Louis Williams Elizabeth Dec 23 1868 3A 168
Kilgore James A. Farmer Mary Jane Dec 5 1867 3A 4
Kilgore James H. Adams Dora Alice Aug 10 1876 5A 432
Kilgore William, Jr Mims Victoria R Nov 4 1860 1 47
Killen George Brown Alice Jan 3 1882 7A 149
Killgore George Lewis Anna Oct 12 1876 5A 472
Kimble John K. Hall Julibelle June 26 1873 4A 568
Kind John Stafford Saphronia Feb 12 1876 5A 330
Kinner James Hogan Anna Jan 22 1878 6A 144
Kinney Edward Laden Mary Mar 5 1867 2 527
Kintsler Jacob Wheeler Martha Dec 12 1878 6A 324
Kipton J. C. Burchett Louisa June 10 1871 3A 588
Kirby Charles Miller Susan Nov 25 1869 3A 366
Kirk Addison Bartram Adaline Jan 23 1868 3A 44
Kirk David Means Sarah Oct 6 1877 6A 68
Kirk James A Bartrum Mary Jane Sep 11 1865 2 183
Kirk James D Cauffield Mahala Jan 4 1866 2 275
Kirk Jeremiah Miller Ellen Nov 5 1873 4A 428
Kirk John Bratram Lesslewendia Nov 26 1881 7A 138
Kirk John Means Mary Ella Oct 21 1878 6A 286
Kirk Joseph Lusk America Aug 2 1866 2 397
Kirk Peter Bartram Angelina Aug 18 1877 6A 42
Kirk Thomas Aldridge Libbie Oct 30 1869 3A 334
Kirk Thornsbury Burchett Sarah Dec 16 1874 5A 76
Kirkendall George Hensley Matilda Nov 13 1874 5A 52
Kirkpatrick Francis McKnight Ellen Oct 30 1862 1 277
Kiser Francis Roach Elizabeth Oct 5 1877 6A 66
Kitchen George Thompson Mary Sept 9 1872 4A 248
Kitchen John Tackett Rebecca Sept 23 1868 3A 156
Kitchen Nehemiah Stewart Rebecca Oct 22 1876 5A 490
Kitchen Nehemiah Murphy Martha Ann Aug 10 1865 2 244
Kittle Elias Miller Rebecca Mar 6 1874 4A 604
Kizee Benjamin Dixon Nancy Aug 28 1866 2 406
Kizzee Benjamin Dixon Nancy Aug 20 1866 2 576
Klaiber James Stewart Martha Catharine Sept 10 1878 6A 256
Kob John Frank Lavina Dec 12 1872 4A 118
Koulser Jacob Miller Frances Jan 4 1874 4A 592
Kouns Charles Collins Visa Jan 3 1880 6A 516
Kouns Christian Goodman Elen Dec 6 1861 1 237
Kouns Christian Wilson Margaret Sept 12 1872 4A 250
Kouns William Gard Jane Mar 1 1863 1 335
Kouns William G. Fuller Julia Sept 18 1868 3A 126
Kramer Fredrick Siza Hudson Apr 26 1869 3A 234
Kyle Robert Moody Catharine C. Apr 14 1872 4A 116
Lady Charles Brubaker Ethel Oct 11 1876 5A 476
Laferty William Hancock Mary Apr 26 1873 4A 330
Lafon Samuel Lafon Dora Ann May 5 1881 7A 62
LaForrest William Norris Ella Feb 23 1882 7A 161
Laidley A. W. Poage Mirian Oct 15 1872 4A 176
Lamb Lancelot Riley Harriett Apr 28 1875 5A 178
Lamb Lewis W Hall Matilda May 30 1865 2 149
Lambert Alfred Gillen Lizzie July 1 1881 7A 80
Lambert Benjamin Thomas Ellen Nov 19 1874 5A 60
Lambert Henry Cyrus Louana Nov 20 1862 1 289
Lambert Hiram Mullins Elizabeth Mar 1 1879 6A 352
Lambert James Cordle Martha May 28 1881 7A 67
Lambert James C Hogan Lyanna Dec 12 1860 1 244
Lambert James Calvin Davis Marietta May 6 1877 5A 616
Landrum John Snyder Margaret July 29 1879 6A 426
Lane John Fultz Mollie April 26 1883 7A 313
Lane [marked out] John Thompson Mariah Jun 12 1862 1 166
Lanham William Kennedy Catharine Mar 1 1878 6A 160
Lar James Grubb Ellen Aug 29 1882 7A 207
Laughry George Howell Mary Dec 29 1874 5A 90
Lauterback John Burgress Kathrena Apr 23 1872 4A 150
Lawhorn Alonzo Arms Sarah Ann Aug 12 1872 4A 236
Lawson John brammer Alice July 16 1881 7A 85
Lawson W. A. Long Lynn Dec 2 1880 7A 29
Lawson William Collins Esther Apr 22 1869 3A 232
Layne George Fuegett Rebecca April 11 1883 7A 305
Layne J. W. West Martha Jane Mar 13 1878 6A 162
Layne Jame Fisher Matilda April 18 1883 7A 307
Layne James Burnett Amanda July 16 1881 7A 86
Layne John Rice Mary Feb 15 1877 5A 562
Leach Elmore Fenney Catherine Oct 19 1865 2 217
Leffingwell Dwight Geirger Addine E. Oct 13 1870 3A 538
Lefler Henry Bartram Emma Dec 17 1876 5A 522
Leganore Alfred Williams Belle Mar 11 1875 5A 128
Lehman Valentine Hyatt Ann M Dec 18 1866 2 490
Leibee Jacob Chadwick Frances May 22 1864 1 115
Lemaster Samuel Rule Sarah A Aug 1 1860 1 25
Lenter Fredrick Goushos Christine Dec 5 1867 3A 26
Leslie David K. Arthur Alifair Feb 14 1861 1 73
Leslie John B. Harris Nancy C. June 7 1870 3A 448
Lester John R Stephenson Mary E Jun 8 1865 2 147
Levi Abraham Henry Brubaker Hattie A. Dec 26 1875 5A 292
Lewis B. F. Galloway Emerica Oct 16 1862 1 269
Lewis Benjamin Childers Patsy Feb 16 1872 4A 36
Lewis Benjamin F Galloway America Nov 24 1866 2 463
Lewis Benjamin F Runion Eliza Sep 28 1865 2 193
Lewis Columbus Galloway Nancy Nov 1 1866 2 455
Lewis Daniel McCoy Rhoda Feb 4 1875 5A 118
Lewis Fred Sweet Amanda Oct 19 1880 7A 10
Lewis Gideon Hale Olive Jane Sep 20 1866 2 411
Lewis James C Appleton Frances E Mar 9 1865 2 75
Lewis James P Blankenship Araminta Nov 8 1862 1 283
Lewis John Smart Jane Apr 8 1867 2 568
Lewis John Scott Annie June 30 1881 7A 79
Lewis John Cremeans Mary Jane Sept 30 1882 7A 220
Lewis Thomas Dalton Margaret Jane 10 1877 5A 630
Lightner C.R. Bryant Kizza Nov 26 1865 2 257
Lightner Matthew Sipple Rachel Oct 23 1862 1 325
Linnon John George Burke Caroline Jun 31 1866 2 424
Loar James Dorton Mary Mar 21 1877 5A 584
Loar Peter Reed E. I. C.,Mrs. Jan 2 1861 1 69
Locey Barnett Turner Emily Feb 26 1863 1 333
Lock James Murphy Sophia Dec 30 1882 7A 268
Lockwood Byrd Johnson Cathrina April 27 1881 7A 59
Lockwood David Eastwood Nancy Apr 26 1876 5A 378
Lockwood George May Biddie May 31 1879 6A 396
Lockwood John Vanhorn Lucinda Aug 22 1869 3A 270
Lockwood William Alley Sarah June 18 1879 6A 404
Lockwood William Lockwood Frances Dec 18 1872 4A 208
Love Francis McNabb Mary Ann Nov 5 1870 3A 544
Lowcy John Ghaliher Sarah Jan 19 1880 6A 524
Lucas Henry Kelly Frances Jun 14 1866 2 435
Lucas John Hawkins Laura Apr 11 1875 5A 134
Lucas Ralph Nelson Amacetta Nov 17 1863 1 57
Lunsford James Ward Martha Feb 10 1876 5A 324
Lunsford James Bradley Feby Aug 12 1861 1 233
Lunsford Peter Johnson Louisa Jun 26 1864 1 139
Lunsford R. C. Saddler Lizzie Jan 19 1883 7A 276
Lusk Rusel Brayant Rachel June 28 1871 4A 80
Lutz Daniel Beverly Sarah Aug 12 1881 7A 96
Lynch Patrick Donlon Annie Nov 12 1879 6A 492
Lynn Jacob Parsons Louisa Mar 12 1873 4A 306
Lyon A. K. Wilson Mattie B. Jan 20 1876 5A 310
Lyons William Kitchen Sarah Mar 29 1873 4A 408
Lyons Willis Wallace Mary Apr 15 1863 1 353
Lytle Cornelius Rippato Elizabeth Jun 18 1862 1 195
Magann