Boyd County, Kentucky Marriages 1-7a 1860-1883
Groom Last Groom First Bride Last Bride First Month Day Year Book Page
Eanes James Stevens Silva Aug 13 1878 6A 242
Earl Daniel Deitz Lavissa Apr 1 1874 5A 144
Earl Harrison Reeder Nancy Mar 30 1874 4A 524
Earls Jesse P Perdue Susan E Dec 31 1865 2 271
Eastham David Kincaid Emma Nov 25 1879 6A 500
Eastham George Bolt Sophia Feb 7 1875 5A 120
Easton William Prichard Mattia July 11 1881 7A 83
Eba William F. Johnson Mary C. Feb 16 1870 3A 382
Edmond Albert R. Leslie Malinda Mar 30 1880 6A 570
Edmond James Leslie Margaret J. Mar 30 1880 6A 572
Edmonds John Dixon Mary Jan 21 1878 6A 142
Edward Mahlon Morrison Rose Jan 7 1881 7A 36
Elam Harry Davis Chrisann Aug 12 1875 5A 236
Elam J. M. Dixon Eliza P. Dec 13 1870 3A 490
Eldridge Thomas Massie Nancy Ann Jun 4 1865 2 153
Elkins James P Higgins Mary E Sep 15 1865 2 191
Elkins Samuel Layne Harriet Aug 28 1875 5A 240
Elliott Cornelius Collins Sarah Jane Mar 8 1866 2 317
Elliott Isaac Bartram Qurilda June 7 1870 3A 422
Elliott Miles Halla Carolina Sept 23 1878 6A 268
Elliott Robert Collins Martha A Apr 14 1866 2 372
Elliott Robert Mullins Martha Ann Apr 19 1866 2 333
Elliott William F Perdue Elizabeth Jan 30 1864 1 81
Ellis James Plymale Mercy V. Dec 30 1871 4A 28
Ellis James McWhorter Mary March 23 1882 7A 169
Ellis James Thacker Hattie March 26 1883 7A 297
Ellis James K Bolt Mary L Apr 5 1861 1 87
Ely Charles Runyon Pricey Aug 24 1881 7A 102
Ely William Walter Trinvilla Jul 16 1862 1 199
Emerick Joseph Mitchell Lucy Sept 5 1873 4A 448
Emory Charles Losey Laura Sept 18 1878 6A 264
Enyart George Rodgers Eaphley Jane Oct 9 1878 6A 282
Enyart George W White Elizabeth Oct 18 1866 2 421
Estep Carter Clay Elizabeth Mar 12 1880 6A 560
Estep George W. Estep Rachael Oct 13 1868 3A 300
Estep William Glaspy Jane Apr 30 1870 3A 520
Estep William Pettry Mary Jane June 11 1874 5A 56
Estill Wilmer Martin Annie May 27 1882 7A 187
Evans Alexander Bates Mary Louisa Mar 26 1876 5A 356
Evans Henry Handshaw Mary Aug 27 1878 6A 244
Evans Jacob Griffith Ellen Oct 23 1874 5A 40
Evans James Hooks Rosa Oct 6 1867 2 601
Evans Jenkin Cowie Alice Jun 12 1863 1* 7
Evans John Wakefield Sallie Sept 6 1879 6A 442
Evans Joseph Miller Ellen Feb 25 1872 4A 38
Evans Joshua Gray Miriam J. Nov 15 1871 4A 56
Evans Martin Clark Eliza Mar 12 1873 4A 560
Ewing Armstrong Robinson Amanda Nov 15 1862 1 287
Ewing John A. Vanhorn Pennelia Mar 7 1869 3A 220
Ewing Thomas J Ferguson Sarah A Feb 12 1863 1 323
Failer Alfred Moore Elizabeth Jul 18 1868 3A 90
Fain James Clere Elizabeth Dec 6 1860 1 60
Fain Jermiah Sadler Pheba Dec 22 1882 7A 260
Fannin John Lakins Elizabeth Feb 17 1879 6A 344
Fannin John D. Ceaser Mary J. June 16 1869 3A 306
Fannin Phillip Turman Belvadora Dec 26 1868 3A 68
Fannin W. L. Davis Louisanna Dec. 31 1879 7A 3
Fannin William Fuller Amanda Feb 16 1876 5A 332
Farmer John William Miller Anne E Apr 5 1866 2 307
Farrow Ralph Arnsworth Viola Dec 20 1882 7A 255
Farson Henry Farson Mary Jan
1871 3A 606
Faulkner Ballard Marcum Nannie March 9 1883 7A 294
Faulkner Hugh M. Smith Susan A. Sept 24 1869 3A 330
Faulkner John Floyd Page Catharine Aug 18 1877 6A 44
Faulkner Z. T. Morton Sarah I. Aug 20 1869 3A 260
Fearing Lewis Griffith Emma Sept 11 1873 4A 454
Fearing Louis Corbett Sarah Jan 18 1874 4A 598
Fearing William Griffith Naomi Apr 8 1873 4A 414
Fearing William Henneman Carolina Oct 23 1872 4A 270
Felix John E Hancock Flora? Jane Dec 12 1866 2 484
Fennacy Albert Carter Hebe Sept 23 1878 6A 266
Ferguson H C Davenport Verlinda Sep 19 1862 1 253
Ferguson Milton Gleam Annie Oct 5 1878 6A 276
Ferguson Milton Frazier Elizabeth Nov 28 1872 4A 190
Ferguson P. S. Jourdon Nancy June 11 1874 4A 544
Field William Fannin Martha March 15 1881 7A 51
Fields Christopher Pitts Cornelia Mar 7 1872 4A 98
Fields Columbus Hogan Nancy March 26 1883 7A 298
Fields David Plymale Victoia Mar 23 1875 5A 132
Fields George Davis Trinvillia Aug 29 1879 6A 438
Fields Isaac Conley Mary May 10 1865 2 125
Fields Isaac Fields Elizabeth May 15 1872 4A 112
Fields Issac Fields Elizabeth Feb 2 1875 5A 116
Fields Jonas Hatten Helen Aug 29 1865 2 177
Fields William Fields Elizabeth Aug 31 1869 3A 314
Fin Ruben Rieves Edie Feb 1 1873 4A 318
Finley S. D. Prichard Hellen Dec 13 1882 7A 250
Finn Henry Crane Margaret Ann Dec 30 1882 7A 267
Finney James M. Powell Lucinda K. Sept 14 1871 4A 2
Fischer Augustus Schmauch Josephine Sep 4 1866 2 407
Fish Hiram Colbert Elizabeth Aug 21 1860 1 31
Fisher Henry Burchett Fannie Oct 8 1872 4A 260
Fisher John G. Selb Constantine Nov 1 1868 3A 182
Fisher Nathan E. Smith Sarah Florence Sept 17 1871 4A 46
Fisher William Whitlock Rutha Jane Feb 15 1876 5A 326
Fisher Williams Dills Frances July 8 1879 6A 410
Fitch George Martin Mary Jane Nov 8 1864 2 13
Fitch John N. Martin Caroline Jan 20 1870 3A 378
Fitzgerald Charles Timmonds Cynthia April 11 1882 7A 177
Flannery John Shelton Minerva Sept 22 1873 4A 384
Flinn George Dawson Hesterr Ann Dec 24 1868 3A 200
Flint John Loopmire? M. A. Oct 27 1865 2 223
Flowers Bird T. Flowers Emeretta Nov 5 1874 5A 46
Flowers James Roberts Emily Sept 2 1879 6A 440
Fogler Joseph Stackle Tresia April 5 1883 7A 302
Forbess William R Swanson Almira Oct 14 1862 1 267
Forbush George Sowards Catharine Mar 13 1872 4A 68
Ford Glemmore Porter Emeline Jan 21 1882 7A 154
Ford Robert Wellman Nannie Jan 5 1881 7A 33
Ford Shadrack Osenton Clara Feb 29 1872 4A 126
Ford Tandy Runyon Jane July 12 1882 7A 195
Fortune Andrew Jackson Hawkins Ulena
0
5A 604
Fortune Andrew Jackson Hawkins Ulena May 9 1876 5A 392
Foster Jesse Hamlin Margaret Oct 9 1877 6A 70
Foster Joseph Bartley Frances Nov 18 1880 7A 23
Foster Noah W Hatton Phebe Jul 25 1862 1 207
Fowler Charlie Barber Mary May 23 1872 4A 156
Fowler Henry Fitch Julia Feb 28 1867 2 511
Fowler James Seahorn Martha Feb 5 1861 1 71
Fowler John Allen Julia Dec 10 1878 6A 320
Fowler John G. Fitch Leander Mar 17 1864 1 95
Fowler John W. Clevenger Mary Jane Jan 20 1869 3A 208
Fox Asa Robinson Amanda Nov 10 1868 3A 184
Fox Daniel Salyers Emma Nov 14 1881 7A 134
Frailey John Barker Malisia July 1 1878 6A 224
France Elijah France Vandalia Sept 5 1876 5A 448
Francis Bazie Gibson Clarkie Unis March 3 1883 7A 292
Frank Leonard Norris Eliza Dec 24 1877 6A 116
Franum Benjamin Mountain Angeline May 18 1865 2 131
Frasher Oliver M Stone Edy Ann Sep 17 1863 1 41
Frashier James M Wellman Elizabeth Jul 1 1863 1* 13
Frasier James Lawson Sarah Feb 1 1877 5A 548
Frazier Buren Gray Elizabeth Sep 3 1864 2 3
Frazier Preston Stephens Elizabeth Feb 16 1869 3A 216
Frazier Samuel A. Mitchell Delia Jul 20 1868 3A 100
Frecka Charles Witting Mary May 1 1882 7A 181
Freeman George Williams Nancy Aug 5 1878 6A 236
Freeman James K. Roman Elizabeth Nov 24 1869 3A 346
French Frank McCoy Lizzie C. Aug 4 1869 3A 262
French James Standby Hannah Oct 15 1874 5A 34
Frendennacher Carl Nolte Nina Sept 18 1868 3A 196
Friend Frank Ulen Emma Sept 30 1879 6A 466
Friend Robert S Parsons Rhoda A Jan 18 1865 2 41
Friend W. R. Davenport Sarah Dec 10 1872 4A 276
Friget John Joohnson Castarah June 25 1871 3A 618
Friley Day Key Emma Jan 19 1864 1 71
Friley Robert Barker Henrietta Apr 13 1878 6A 176
Frisby Martin Fults Anna Oct 18 1876 5A 484
Fritz August Hable Christina May 24 1882 7A 186
Fudge James Haynes Jane Feb 21 1863 1 327
Fuget Greenbury Brown Mary L. Feb 29 1876 5A 344
Fuget Robert Eastham Sarah Apr 9 1874 4A 610
Fulkerson William Howell Julia June 29 1872 4A 148
Fuller Andrew Bocook Nancy Jane Oct 6 1876 5A 468
Fuller James Desent Sarah Aug 4 1880 6A 630
Fuller Sylvester V Paull Selena D Feb 12 1863 1 319
Fuller Thaddeus H Gard Ann Dec 25 1860 1 65
Fuller [Faulkner?Fultmas Thomas Marin Amanda Jan 4 1866 2 333
Fullerton F M Keeser Elizabeth Jan 26 1863 1 309