Boyd County, Kentucky Marriages 1-7a 1860-1883
Groom Last Groom First Bride Last Bride First Month Day Year Book Page
Austin Samuel Quillen Catharine May 8 1872 4A 134
Broadwell[water] Stephen Quillen Eliza A Sep 5 1864 2 5
Hall Greenville Quillen Sallie Feb 16 1865 2 79
Bruning George Radaker Mary C. Nov 19 1877 6A 92
McKnight William Radcliff Ella May 11 1880 6A 592
Bartram John Raimey Lucinda Sep 10 1863 1 37
Barklow William Rais Mary June 21 1875 5A 206
Hartzell Louis D. Raison Eva Mar 21 1869 3A 326
Johnson George W Rakes Olive Oct 13 1865 2 207
Brockmen Theodore Rakes Susan Aug. 4 1881 7A 93
Bowman John Ramey Mary Ann Jan 27 1883 7A 280
Brickley James Ramey Minnie Ann Dec 29 1875 5A 300
Triplett John Ramey Piety Aug 13 1874 5A 100
Wharton J.F. Ramsdell Helen M May 20 1862 1 181
Stratton Solomon Ramsey America Mar 19 1879 6A 358
Bone William J. Ramsey America Sept 10 1873 4A 380
Shephard William D. Ratliff Anna Jan 7 1869 3A 176
Dixon W. L. Ratliff C. P. Aug 1 1873 4A 362
Rogers John Ratliff Mary Nov 21 1866 2 461
Martin Robert Ratliff Sarah Dec 2 1877 6A 110
Mays John Ray Emma Nov 6 1881 7A 127
Ray Samuel Ray Lillie Dec 28 1882 7A 266
Loar Peter Reed E. I. C.,Mrs. Jan 2 1861 1 69
Duty James Reed Ella May 17 1881 7A 66
Wells James Reeder Alice Ann Feb 18 1880 6A 544
Earl Harrison Reeder Nancy Mar 30 1874 4A 524
Shilling Louis Remley Rosa Apr 17 1876 5A 376
Connery James Reynolds Harriet Jul 20 1862 1 259
Howell Hiram L Reynolds Phebe Emeline Nov 2 1865 2 327
Peterman Jacob Rhoton Sarah Jul 11 1868 3A 88
Rule Henry Rice Damie Aug 25 1881 7A 103
Gearhart Harrison Rice Harriet Jun 24 1868 3A 94
Fults William H Rice Margaret Dec 6 1866 2 498
Layne John Rice Mary Feb 15 1877 5A 562
Starkey Charles Rice Mary E Oct 29 1862 1 273
Hewet Moses Rice Nearvie May 18 1880 6A 598
Compston W.W. Rice Pamina Aug 24 1865 2 179
Neal William Rice Sarah Apr 17 1876 5A 374
Cumpston John Rice Selah Jan 31 1863 1 313
Sanford H. C. Richardson Jane N Mar 11 1863 1 341
Talbot Ephrain Richardson Kate Jun 3 1868 3A 78
Sloan William Riddle Mary Mar 24 1874 4A 606
Crutcher Christian Riddle Therese Jul 21 1862 1 205
Fin Ruben Rieves Edie Feb 1 1873 4A 318
Riffe James M. Riffe Eliza Dec 18 1871 3A 624
Webn Levi Riffe Mary Jane Aug 24 1865 2 175
Moore Elisha Riggs Elisabeth Jan 20 1873 4A 316
Hazlett John Riggs Marthy Jane Jan 2 1863 1 381
Rodgers Archie Riggs Sarah June 30 1877 6A 20
Lamb Lancelot Riley Harriett Apr 28 1875 5A 178
Howe Phillip Riley Mary Mar 31 1875 5A 136
Lytle Cornelius Rippato Elizabeth Jun 18 1862 1 195
Wilde Jabez Rittenberry Martha June 8 1875 5A 196
McIlvain Benjamin Rittenberry Nancy Nov 12 1879 6A 488
Kiser Francis Roach Elizabeth Oct 5 1877 6A 66
May William Roberts Elizabeth Dec 14 1876 5A 566
Flowers James Roberts Emily Sept 2 1879 6A 440
Cooksey William Roberts Julia Ann Dec 28 1871 4A 214
Hughes Thomas Roberts Maria Apr 19 1879 6A 378
Riley Henry Roberts Mary June 22 1874 4A 538
Mina George Roberts Mary Oct 4 1873 4A 464
Hurn Mills C. Roberts Sarah Sept 10 1868 3A 190
Hale John Robinett Emily Dec 31 1873 4A 494
Wilcox Gavitt Robinett Mary Feb 9 1881 7A 42
Blankenship Thomas Robinett Susan July 20 1881 7A 88
Ewing Armstrong Robinson Amanda Nov 15 1862 1 287
Fox Asa Robinson Amanda Nov 10 1868 3A 184
Palmer John Robinson Elizabeth June 10 1872 4A 228
Rittenberry John Robinson Lydia Dec 24 1877 6A 114
Turner George W Robinson Nancy Mar 20 1867 2 540
May William Robinson Rachel Nov 14 1869 3A 400
Hughes George Robinson Sarah Aug 2 1882 7A 199
Davis Solomon Robison Mary Aug 3 1877 6A 36
Moriarity Patrick Rock Mary Sept 28 1873 4A 578
Sulivan William Rodgers Adia Dec 19 1882 7A 252
Enyart George Rodgers Eaphley Jane Oct 9 1878 6A 282
Adams Nathan S Roe Jane Apr 23 1866 2 338
Freeman James K. Roman Elizabeth Nov 24 1869 3A 346
Harris Thomas Roman Sarah Mar 12 1868 3A 62
Hicks Charles Rome Malinda Aug 13 1870 3A 524
Neirmann Fred Ronda Fannie Nov 1 1865 2 225
Riffe Peter Rop Dimma C. Jan 23 1868 3A 288
Prater William Roseberry Ellen April 4 1883 7A 300
Prater John Roseberry Sarah Dec 21 1876 5A 532
Harvey William H. Ross Annetta Oct 2 1873 4A 462
Riffe George W Ross Hannah Mar 8 1866 2 295
Howell Potemous Ross Maggie Dec 6 1881 7A 140
Stanley John Ross Susan Jan 27 1879 6A 416
Quillin Melvin Rossett Addie April 25 1883 7A 312
Switzer Mardus Rouche Mary Sept 20 1880 7A 8
Stump James Rous Delibba Apr 28 1878 6A 190
Riggs Henry C Rous Julia A Dec 24 1865 2 267
Hackworth James Rous Laura Nov 1 1866 2 453
Blevins John Rous Margaret Oct 31 1867 2 613
Moore Calvin Rous Miram Aug 3 1871 3A 598
Handley Ewell Rous Sarah Mar 4 1879 6A 356
Sparks Henry Rouse Elizabeth Sep 26 1861 1 123
Newman Payton Rouse Martha Dec 22 1875 5A 290
Brown William Rowe Catherine April 7 1881 7A 54
Hickman Ken Rowe Matilda Jan 8 1883 7A 272
Rowe Stephen Rowe Sarah Oct 12 1860 1 37
Gosnay Thomas Rowe Sarah D Feb 26 1863 1 331
Davis Edward Rucker Emily Dec 31 1868 3A 170
Chadwick David A Rucker Jemima Jan 10 1867 2 503
Dent George Rucker Mancy S. Apr 4 1872 4A 102
Sutton James H. Rucker Mary E. Apr 10 1871 3A 574
Adams Marian Ruff Alace March 30 1883 7A 299
Honaker Chesterfield Ruff Annie Dec 23 1882 7A 261
Williams Thomas Rule Elizabeth Mar 22 1877 5A 586
Caldwell C. P. Rule Emma Apr 26 1878 6A 192
Dalton Levi Rule Margaret Jan 26 1871 3A 512
Harris Wilson Rule Mary Alice Aug. 1 1882 7A 198
Lemaster Samuel Rule Sarah A Aug 1 1860 1 25
Rice Charles Rule Sarah Ann Mar 22 1866 2 299
Chinn Chirstopher B. Rundy Mary Sept 24 1873 4A 460
Lewis Benjamin F Runion Eliza Sep 28 1865 2 193
Clay William Runion Martha June 18 1873 4A 342
Ratliff Milton Runion Mary J. Dec 31 1867 3A 22
Howell John Runion Sophia Oct 25 1860 1 43
Stewart Ralph Runyon Elizabeth June 29 1878 6A 220
Ford Tandy Runyon Jane July 12 1882 7A 195
Tiller Samuel Runyon Matilda Jul 24 1862 1 201
Tiller Samuel Runyon Matilda Mar 26 1862 1 159
Ely Charles Runyon Pricey Aug 24 1881 7A 102
Coates D. C. Runyon S. E. June 15 1878 6A 214
Moats Peter Russell Anne Mar 23 1876 5A 354
Ingham Oliver P Russell Romie E Annie Sep 10 1861 1 117
Keener G. H. S/Chivley Nettie July 13 1878 6A 232
Keil Conrad Saam Anna June 13 1872 4A 160
Barnum William Sabine Jennie Dec 23 1882 7A 262
Adams Marcus Saddler Annie May 20 1875 5A 188
Lunsford R. C. Saddler Lizzie Jan 19 1883 7A 276
Fain Jermiah Sadler Pheba Dec 22 1882 7A 260
Bunch Fuel Salyer Elizabeth Aug 25 1872 4A 244
Fox Daniel Salyers Emma Nov 14 1881 7A 134
Compton John W Salyers L.J. Jun 3 1865 2 143
Norris Daniel Sampson Malissa June 18 1878 6A 216
Phillips John C Sands Martha J Aug 6 1866 2 399
Stump James H Sansom Elizabeth Apr 29 1864 1 109
Cains Henry Saulisburg Mary Dec 22 1881 7A 146
Berry John L. Savage Nettie A. Oct 29 1868 3A 144
Jarrell John Scags America Aug 23 1872 5A 572
Fischer Augustus Schmauch Josephine Sep 4 1866 2 407
Crown John Scott Ann E. July 27 1875 5A 220
Lewis John Scott Annie June 30 1881 7A 79
Covington Henry Scott Artie Oct 19 1882 7A 223
McIntire Thomas Scott Eleanor Dec 7 1865 2 263
Fowler James Seahorn Martha Feb 5 1861 1 71
Fisher John G. Selb Constantine Nov 1 1868 3A 182
Jordan Meredith Selby Clara Oct 11 1881 7A 119
Grant Warren Selby Eliza Jane May 13 1875 5A 186
Gainey James Serey Mary E. Dec 27 1875 5A 298
Montrose William Seriner Mollie Dec 11 1873 4A 480
Clere David Sesain Mary Feb 19 1879 6A 346
Sexton Henry W Sexton Catherine E Oct 20 1866 2 609
Young Abraham Sexton Eda Aug 3 1865 2-167 237
Mikles Daniel Sexton Eliza Jane Jul 20 1861 1 231
Carroll William Sexton Geneva Sept 20 1882 7A 215
Sexton Uriah Sexton Helen Jan 8 1865 1 141
Adkins John Sexton