Boyd County, Kentucky Marriages 1-7a 1860-1883
Groom Last Groom First Bride Last Bride First Month Day Year Book Page
Hayes Charlie Kahne Caroline Feb 15 1877 5A 556
Hawkins Isaac D Kahne Wilhelmina May 21 1861 1 99
Murphy Edward Kane Bridget Nov 19 1866 2 496
Diederick William Karnap Minnie July 13 1874 4A 552
Ball Marcus Karr Sarah April 12 1882 7A 178
Powers Claude Keener Jennie Nov 2 1878 6A 306
Cummings William Keener Maria May 10 1876 5A 416
Davenport William Keener Viola July 11 1878 6A 222
Salyers Nathaniel Keeney Sarah Sept 15 1879 6A 446
Fullerton F M Keeser Elizabeth Jan 26 1863 1 309
York John Keeser Susan F Dec 7 1865 2 261
Bolt M. T. Kegley Martha May 16 1877 6A 10
Wray Samuel Keller Lucretia Oct 17 1861 1 125
Beatty William Kelley Cassie May 6 1877 6A 2
Kelley Walstine M. Kelley Isabel J. Mar 21 1872 4A 100
McSurley John Kelley Melinda Jane Dec 13 1876 5A 516
Chase William Kelly Catharine Aug 20 1874 5A 106
McSurley William Kelly Eliza Mar 31 1875 5A 138
Lucas Henry Kelly Frances Jun 14 1866 2 435
Stevenson Thomas Kelly Jane Aug 3 1865 2 171
Casey Hiram Kelly Mariah May 5 1864 1 111
Gahaghan Bartley Kelly Mary July 20 1881 7A 87
Stewart David Kelly Millie Apr 24 1873 4A 328
Newman Allen Kendrick Caroline M Jan 28 1862 1 141
Stewart Jeremiah Kendrick Mary Bell Oct 9 1878 6A 278
Lanham William Kennedy Catharine Mar 1 1878 6A 160
Blackburn John Kennedy Clara V. Sept 22 1868 3A 194
Hampton Wade Kennedy Mary April 5 1882 7A 173
James/Joseph Houghher Kennedy Melissa Dec 23 1869 3A 410
Mitchell Joseph S. Kenner Columbia Jan 22 1868 3A 42
Friley Day Key Emma Jan 19 1864 1 71
Miranda Isaac Keyser Julia P Jun 30 1867 2 559
Wilson James Keyser Kate July 30 1874 4A 624
Rigg Robert Kibbe Agnes July 8 1880 6A 626
Wallace Henry Kibbee Mattie April 4 1883 7A 303
Nunley George Kidd Dulcena Mar 22 1875 5A 130
Smith John H., Jr Killen Amanda Jane Jun 3 1860 1 5
Patton William Killen Emma Apr 7 1880 6A 578
Christy John W Killen Mattie E Oct 71 1867 2 603
Tomlinson William B. Killin Alice Francis Oct 6 1869 3A 322
Rigsby Larkin Kimbler Jane Sept 3 1874 5A 4
Chambers Otis J. Kincaid E. S. Sept 17 1868 3A 192
Netherland Charles Kincaid Elizabeth Apr 1 1879 6A 366
Eastham David Kincaid Emma Nov 25 1879 6A 500
Keggs George Wesley King Malinda Sep 10 1863 1 35
Smith William M. King Mary M. Sept 16 1871 4A 4
Johnson William Kirby Julia Dec 17 1866 2 469
Chandler Benjamin Kirby Martha Ann Apr 20 1867 2 547
Campbell Henry Kirk Adaline Nov 25 1875 5A 280
Davis Solomon Kirk Alice Mar 24 1861 1 83
Jackson Elijah Kirk America Apr 24 1878 6A 186
Neice Alexander Kirk Anna Nov 12 1869 3A 340
Johnson J. Harvey Kirk Chelnesa Feb 2 1876 5A 318
Hall Wesley Kirk Mary Mar 15 1878 6A 166
Buhr Henry Kirk Nannie Oct 27 1876 5A 494
West John Kirk Susan Sept 17 1874 5A 14
Haskins John Q Kirk Susan Nov 1 1865 2 229
White Edward Kirk Susan Jan 31 1876 5A 320
Hensley George Kirkendall Eliza J. Nov 13 1874 5A 50
Bear James Henry Kiser Martha Dec 24 1879 6A 510
Gillespie Joseph Kiser Nancy June 8 1881 7A 71
Smith William Kitchen Judith May 25 1870 3A 412
McNaughton Charles Kitchen Julia Ann Mar 20 1880 6A 562
Buston Andrew Kitchen Nancy J. Oct 15 1870 3A 532
Lyons William Kitchen Sarah Mar 29 1873 4A 408
Von Seggern John Deitrick Klages Caroline Aug 2 1869 3A 310
Merriman Fred Klander Rosalie May 15 1882 7A 185
Riddle George Kline Caroline June 15 1880 6A 612
Harris William Kline Louisa Aug 6 1874 5A 154
Robinson James Kline Mary Dec 28 1881 7A 147
Harris Alexander Kouns Annie March 5 1881 7A 49
Williams William Kouns Caroline Jan 28 1868 3A 50
Ralston Alex Kouns E. A. Nov 20 1865 2 251
Harvey J. M. Kouns Ellen May 15 1878 6A 202
Gard John Kouns Frances Jun 20 1867 2 574
Banfield C. J. Kouns Jacintha Sept 21 1876 5A 454
Miller John Kouns Mary Dec 16 1873 4A 584
Poage John W Kouns Miriam Nov 6 1866 2 480
Wright B. F. Kouns Sarah July 10 1873 4A 446
McCormick Joseph E. Kouns Sarah Jan 17 1871 3A 506
Bostic William Kouns Seanora E. Dec 14 1869 3A 370
Weber J. Frederick Kramer Lena May 6 1875 5A 182
Hensley Franklin Krusin Margaret Feb 21 1861 1 77
Kinney Edward Laden Mary Mar 5 1867 2 527
Quinn Edward Lady Anna Eliza Oct 25 1879 6A 484
Patrick Green Laferty Elbe May 26 1865 2 137
Conley John Lafferty Texas Linsade Jan 5 1865 2 31
Lafon Samuel Lafon Dora Ann May 5 1881 7A 62
Cambridge Patrick LaForty Jane Ap 26 1866 2 340
Chewning? W. Z. Laidley Mary Sept 14 1878 6A 262
Cyrus Samuel Lakin Margaret Ann May 14 1868 3A 72
Kelly Wesley Lakin Mary C Feb 26 1865 2 67
Fannin John Lakins Elizabeth Feb 17 1879 6A 344
Queen Hector Lakins Eveline Jan 11 1879 6A 334
Rice Leonard Lambert Percilla Apr 23 1874 4A 532
Gilley Frank Lambert Rebecca Feb 22 1881 7A 44
Blankenship John Lambert Rebecca J. Mar 25 1869 3A 228
Benedict Hanford Lanham Grace March 2 1881 7A 48
Snedeker S. H. Lanham L. E. Dec 26 1867 3A 20
Johnson William Large Mary Aug 12 1882 7A 202
Urban Jacob Lark Frances Sept 11 1873 4A 456
Hays Asa Latimore Sarah Mar 6 1880 6A 554
Bocook James Laughery Mollie Nov 28 1882 7A 242
Kantrell John Laughtry Drailln Dec 20 1872 4A 266
Dameron Samuel Lawman Mary June 15 1875 5A 200
Stephens James Lawson Leanner Sept 15 1868 3A 122
Wadkins Robert Lawson Rodey Jan 14 1872 4A 70
Frasier James Lawson Sarah Feb 1 1877 5A 548
Roberts James Lawton Ellen Jan 24 1875 5A 110
Christian Claybourne Lay Catherine Mar 22 1863 1 347
Roose Justin Laydon Maggie Oct 21 1874 5A 36
O'Kelly Daniel Laydon Nora Aug 20 1876 5A 438
Whitlock John Layne Emma Dec 11 1882 7A 249
Elkins Samuel Layne Harriet Aug 28 1875 5A 240
Chadwick Thomas Layne Julia June 11 1878 6A 210
Burns H. R. Layne Madorah June 5 1873 4A 440
Davenport Daniel Layne Mary June 16 1880 6A 614
Hilderbrand George Lazunan Julia Apr 6 1874 5A 152
Mayo Jesse Leach Margret July 27 1875 5A 222
Kelley John Leach Surilda Jan 22 1880 6A 526
Stewart Isaac Leakins Susan Apr 4 1867 2 569
Wilson Lewis Lee Louisa May 3 1881 7A 61
Godley Alexander Lee Lucinda Mar 12 1871 3A 612
Runyon James Lefler Harriet Nov 23 1876 5A 508
Sampson Richard Leonard Pinnie May 22 1873 4A 564
Edmond Albert R. Leslie Malinda Mar 30 1880 6A 570
Edmond James Leslie Margaret J. Mar 30 1880 6A 572
Killgore George Lewis Anna Oct 12 1876 5A 472
Murphy Alexander Lewis Elizabeth Mar 15 1867 2 580
Miller John Lewis Isabel Oct 5 1882 7A 221
Tomlin James P Lewis Jane Nov 22 1866 2 477
Martin William Lewis Maggie Dec 21 1882 7A 258
Bellamy William W Lewis Mary Oct 25 1865 2 249
Bellomy William Lewis Mary Oct 25 1865 2 368
May Reason Lewis Miranda Apr 19 1879 6A 376
May Reason Lewis Miranda May 17 1879 6A 390
Damern William R Lewis Ramatha Sep 19 1863 1 43
Austin James Lewis Sarah Sept 11 1874 5A 10
Tiller James Lightner Annozinda Sept 3 1868 3A 116
Burch Oliver Lightner Maria Oct 22 1869 3A 332
Nunley Hartwell Lightner Susan A. Dec 18 1860 1 53
Bateman William Lilley Harry Ann Dec 13 1870 3A 494
Hanners G. P Lockwood Belva Sept 16 1882 7A 212
Cyrus Roswell Lockwood Caroline Jan 28 1869 3A 210
Lockwood William Lockwood Frances Dec 18 1872 4A 208
Powell Linsey T. Lockwood Lizzie Nov 17 1870 3A 476
Powers John Lockwood Ruth Jan 31 1874 5A 570
Lawson W. A. Long Lynn Dec 2 1880 7A 29
Hughes C. B. Longshore Mandy Jan 26 1882 7A 155
Flint John Loopmire? M. A. Oct 27 1865 2 223
Connors? John Lordier Clara Oct 20 1867 2 625
Emory Charles Losey Laura Sept 18 1878 6A 264
Howell W. A. Louis Mary Sept 16 1882 7A 211
Brooks W. A. Lovejoy Eliza Mar 30 1876 5A 362
Morrow Silas Lovejoy Emily Dec 14 1872 4A 202
Hunt Ellison Lovejoy Nancy Mar 20 1870 3A 386
Haley Christopher Lovejoy Rachel Nov 15 1876 5A 504
Morton Jesse Lucas Elizabeth Apr 12 1869 3A 304
Sexton Paschal Lucas Gemima Feb 22 1868 3A 292
Cole