Boyd County, Kentucky Marriages 1-7a 1860-1883
Groom Last Groom First Bride Last Bride First Month Day Year Book Page
Ward M Earles Harriett Aug 29 1862 1 249
Goans Columbus Eastham Dorah Nov 15 1873 4A 470
Gallion William Eastham Marinda Aug 0 1869 3A 312
Workman Waitman Eastham Mary Dec 26 1877 6A 122
Fuget Robert Eastham Sarah Apr 9 1874 4A 610
Rucker John Eastham Virgina B Jan 3 1867 2 501
Lockwood David Eastwood Nancy Apr 26 1876 5A 378
Vose John Eba Emily Jane Nov 26 1877 6A 100
Justus Israel Edward? Mary May 13 1865 2 127
Nail L. C. Edwards Millie May 3 1879 6A 384
Cragan James Eifort Emma July 10 1872 4A 230
Schmauck Henry Eilert Louisa May 8 1873 4A 422
Wilkes James Elkins Levina Feb 6 1862 1 147
McCoy Bromfield Elkins Mary Jan 18 1871 3A 508
Muncy William Elliott Ella Nov 4 1882 7A 232
Hammes Peter Ellis Nancy Feb 15 1869 3A 214
Meek Jacob Ellis Rachel Jan 1 1871 3A 498
Bostick William Elswick Marietta Nov 23 1881 7A 137
Snyder James A England Eliza Nov 24 1865 2 255
Vaughan James P Englehart Mary R Mar 2 1865 2 71
Hughes J. T. Erie Jane Oct 7 1882 7A 222
Gilbert John Eskew Melissa Aug 26 1873 4A 374
Defoe John A Estep Elizabeth Oct 14 1866 2 433
Alley Jefferson Estep Joanna June 20 1875 5A 204
Saddler Andrew Estep Lydia Jan 11 1870 3A 396
Artis Henry Estep Nancy Jane Nov 24 1866 2 505
Estep George W. Estep Rachael Oct 13 1868 3A 300
O'Neal Charles Evans Alice Jan 11 1876 5A 308
Gilley Taylor Evans Elizabeth Jan 28 1880 6A 530
McKnight William Evans Martha Apr 17 1878 6A 178
Perry Napoleon Evans Mary Nov 19 1867 2 618
Dixon George Evans Mary Ann Apr 25 1865 2 129
Colbert Isaac Evans Nancy Jane Nov 24 1866 2 492
Chatfield Jasper (Joseph) Evans Nancy L. ? 0 1871 3A 616
Owens Jordan S Eves Martha Jane Oct 30 1862 1 279
Hailey C. C. Fain Christina Sept. 21 1881 7A 112
Scott William Fain Mary Ann Childers Apr 27 1862 1 171
Johnson Michael Famer Julia Mar 14 1874 4A 522
Caldwell C. P. Fannin Albereta Feb 23 1881 7A 45
Breeding Jasper Fannin Elmira R. Aug 20 1868 3A 296
Hazzlett Leander Fannin Keziah Jan 23 1868 3A 40
Davis Linus Fannin Mandy Dec 19 1882 7A 253
Field William Fannin Martha March 15 1881 7A 51
Branham Edward Fannin Sarah Mar 9 1861 1 95
Headler? Calb.? Farley Sarah Ann May 23 1866 2 345
Pucket Fleming Farlie Elizabeth Dec 9 1865 2 265
Blackburn James Farlow Julia Ann Dec 2 1877 6A 108
Kilgore James A. Farmer Mary Jane Dec 5 1867 3A 4
Walton Lee Farson Fredereica April 20 1883 7A 308
Farson Henry Farson Mary Jan
1871 3A 606
Hornbuckle William Faulkner Lucy March 11 1882 7A 167
Johnston F. T. Faulkner Susan June 11 1876 5A 420
Bryant Stephen Faverty Annie June 7 1882 7A 190
Reimlinger John Fearing Caroline June 1 1880 6A 606
Culbertson Nathan Fearing Jennie June 17 1882 7A 192
Miller Robert Fearing Louisa E. May 23 1872 4A 154
Heskin Patrick Fee Ann Nov 23 1860 1 55
Leach Elmore Fenney Catherine Oct 19 1865 2 217
Pollock Isaac Ferguson Hariet Dec 25 1877 6A 120
Swetman James W. Ferguson Laura P. Oct 29 1871 4A 14
McCown Henry Ferguson May June 2 1874 4A 540
Ewing Thomas J Ferguson Sarah A Feb 12 1863 1 323
Smith Charles Ferguson Sarah Jane Oct. 24 1882 7A 225
Noel John Feurt Frank April 25 1883 7A 310
Simmons Thomas Fewell Sallie June 15 1881 7A 73
Sword James Fiddler Mary May 13 1877 6A 8
Pucket Greenville Fields Alpha Caroline Jan 9 1865 2 35
Fields Isaac Fields Elizabeth May 15 1872 4A 112
Fields Issac Fields Elizabeth Feb 2 1875 5A 116
Fields William Fields Elizabeth Aug 31 1869 3A 314
Stanley David Fields Georgian June 18 1879 6A 402
Collins John Fields Mary Dec 3 1872 4A 192
Osborne Alfonso Fields Mary Oct 2 1877 6A 64
Boal William Fields Mary E. Feb 2 1875 5A 112
Hogan William Fields Sarah Jan 14 1877 5A 564
Hogan William H. Fields Sarah Jan 5 1877 5A 530
Thomas Creed Fields Susan Dec 11 1882 7A 247
Ventz Charles Fischer Elise Feb 6 1873 4A 398
Cramer Charles Fischer Rickey Dec 24 1878 6A 326
Alley James Fisher Alice Sept 30 1878 6A 272
Campbell F. M. Fisher Cristy Feb 15 1883 7A 288
Craft T. J. Fisher Elizabeth July 14 1870 3A 432
Heise Henry Fisher Matilda Jul 8 1866 2 447
Layne Jame Fisher Matilda April 18 1883 7A 307
Goff Herbert Fisher Sarah Belle Oct 26 1875 5A 262
Sanders John Fisher Sophia May 21 1876 5A 414
Fowler Henry Fitch Julia Feb 28 1867 2 511
Fowler John G. Fitch Leander Mar 17 1864 1 95
Tilsby Henry Fitch Sarah Aug 2 1860 1 21
Thompson John E. Fleck Mary Elizabeth Apr 9 1868 3A 104
Wells Barney Fletcher Elizabeth Jan 1 1879 6A 332
McGuire Eli Fletcher Malinda Jane Aug 29 1882 7A 206
Serey Omen Flinn Maggie Dec 25 1882 7A 263
Irby Thomas Flowers Alice Jul 22 1863 1* 19
Plybon John C Flowers Eliza E Feb 6 1865 2 47
Flowers Bird T. Flowers Emeretta Nov 5 1874 5A 46
Runyon James Flowers Hattie Apr 20 1874 4A 530
Plymale Wayne Forbess Malinda Jul 27 1867 2 581
Spears Isaac Fortner Melissa Mar 30 1865 2 97
Blankenship Joseph Fortune Caroline Apr 10 1872 4A 104
Tasker John H Fortune Cynthia A Jan 20 1864 1 73
Miranda William Fortune Martha Jan 30 1871 3A 514
Wallingford John N Foster Alice J Jul 26 1866 2 391
Comer William Fowler Amilda June 30 1880 6A 618
Morgan Evan Fowler Caroline May 8 1865 2 123
Smith John H Fowler Disey Sep 1 1867 2 593
Thomas James M. Fowler Lavarie Oct 18 1870 3A 538
Ballard Wilson Fowler Lavina Belle Sept 3 1876 5A 446
Hensley Robert Frailey Margaret L Aug 2 1864 1 128
Hankbrow Henry Fraley Catharine Apr 1 1861 1 81
Harmon John Framer Issabella Jan 15 1880 6A 522
Walcott Byron A Frampton Clara A Mar 1 1867 2 513
France Elijah France Vandalia Sept 5 1876 5A 448
Kob John Frank Lavina Dec 12 1872 4A 118
Moore H. C. Franklin Lydia Mar 30 1876 5A 360
Parks Leanard Franklin Victoria Feb 3 1876 5A 322
Castle Zoro Frasier Susan Jan 3 1878 6A 132
Stewart Ralph Frazier Elizabeth Feb 23 1865 2 63
Ferguson Milton Frazier Elizabeth Nov 28 1872 4A 190
Workman Andrew Frazier Ellen Dec 9 1882 7A 246
Whitney Robert Frazier Martha Aug 7 1878 6A 238
Swinney Moses Frederick Rebecca Sept 17 1876 5A 452
Dickenson Thomas Freeman Laura Dec 23 1874 5A 84
Davis Phelix French Eda Jan 16 1872 4A 394
Howe Hiram French Sarah Nov 3 1867 3A 286
Hart William Friend Anna Mary July 26 1879 6A 424
Hensley Samuel Friley Elizabeth May 19 1864 1 113
Savage A. G. Frizzell Eliza J. Jan 25 1871 3A 510
Music Thomas Frost Lucasta Feb 8 1877 5A 550
Layne George Fuegett Rebecca April 11 1883 7A 305
Strokes Henry Fugett Catharine June 14 1880 6A 610
Solsbury William Fulce Mary Dec 11 1870 3A 554
Fannin William Fuller Amanda Feb 16 1876 5A 332
Gilkison Henry Fuller Arvaline Apr 3 1866 2 374
Yates Benjamin Fuller Emily Aug 2 1872 4A 168
Rose Thomas Fuller Gracia May 18 1880 6A 596
Kouns William G. Fuller Julia Sept 18 1868 3A 126
Jones John Fulton Pulta Nov 2 1882 7A 229
Frisby Martin Fults Anna Oct 18 1876 5A 484
Gipson Samuel Fults Caroline July 10 1873 4A 444
Goodman Andrew J Fults Delany Mar 8 1866 2 315
Smith William Fults Mary Jane Jul 31 1862 1 257
Rice Samuell Fultz Lutitia Dec 2 1868 3A 178
McClere Darius M Fultz Mary Jane Jun 7 1867 2 589
Coburn Martin Fultz Matilda Ann Aug 16 1868 3A 188
Lane John Fultz Mollie April 26 1883 7A 313
Durham Isaac Fultz Rhoda June 3 1875 5A 194
Stanley Alfred Furgerson Elisabeth Feb 23 1873 4A 320
Stewart James Furman Pernelia Jan 15 1877 5A 536
Gallagher Jermiah Gallagher Katherine July 30 1877 6A 34
Mantle Thomas Gallagher Mary July 28 1880 6A 628
Lewis Benjamin F Galloway America Nov 24 1866 2 463
Johnson Jesse Galloway Catherine Feb 14 1861 1 75
Lewis B. F. Galloway Emerica Oct 16 1862 1 269
Price Wood Galloway Jane Aug 14 1867 2 583
Hughes William Galloway Louisa Mar 7 1869 3A 222
Adams John R Galloway Mary Jane Mar 24 1861 1 85
Lewis Columbus Galloway Nancy Nov 1 1866 2 455
Fuller Thaddeus H Gard Ann Dec 25 1860 1 65
Kouns